Skins | TOTAL | Points | ||||
1 | 2 | 3 | ||||
What's Cricket | 36 | 10 | 44 | 90 (2 skins) | 6 | |
Under a Tonne | 21 | 23 | 23 | 67 (1 skins) | 1 |
Batting Team: | What's Cricket | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
2 | w | 2 | 1 | 7 | w | b | 2 | c | w | w | 2 | 7 | |||||||||||||||||
0 | 7 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | |||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
0 | 5 | 2 | 2 | w | 0 | 1 | 3 | 0 | 2 | 1 | |||||||||||||||||||
3 | 3 | 0 | w | 1 | b | 0 | 1 | 2 | b | c | 0 | r | |||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
0 | 2 | 7 | 7 | w | 3 | 2 | 1 | 7 | 1 | b | |||||||||||||||||||
2 | w1 | 0 | w | 0 | b | 1 | 2 | 3 | 0 | 5 | w | 2 | |||||||||||||||||
Batting Team: | Under a Tonne | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
4 | 3 | 0 | 2 | w | 2 | 1 | r | w2 | 2 | ||||||||||||||||||||
2 | 2 | 2 | 2 | 1 | c | 0 | 3 | 2 | 0 | 0 | w | 0 | r | ||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
8 | 0 | 1 | 5 | 4 | 0 | 0 | 2 | 2 | c | w | 0 | 1 | |||||||||||||||||
5 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | b | r | |||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
4 | 2 | 1 | 2 | w2 | 0 | 3 | r | 0 | r | 1 | c | 0 | |||||||||||||||||
0 | w | 2 | 2 | 1 | 1 | 1 | 2 | w | 1 | 7 | |||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Jamie Black (Under a Tonne) |