Skins | TOTAL | Points | ||||
1 | 2 | 3 | ||||
Tight Glutes | 17 | 35 | 50 | 102 (2 skins) | 6 | |
SCATTA | 51 | 30 | -15 | 66 (1 skins) | 1 |
Batting Team: | Tight Glutes | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
0 | c | 2 | 2 | ro | ls | ls | 1 | 2 | 1 | 1 | ro | 0 | ||||||||||||||||||
2 | 2 | 2 | 1 | 1 | 1 | ls | 2 | ls | 1 | 3 | ||||||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
-10 | 2 | nb | 2 | 2 | nb | 0 | 7 | 0 | w | ls | 2 | 2 | 0 | 1 | ||||||||||||||||
2 | 1 | nb2 | ls | ls | 2 | 2 | 2 | ls | ||||||||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
14 | 2 | c | w | s | 1 | 0 | 5 | 2 | 4 | 4 | 13 | |||||||||||||||||||
0 | 1 | nb | 3 | nb2 | ro | b | ls | 1 | ls | 3 | 4 | 1 | ||||||||||||||||||
Batting Team: | SCATTA | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
4 | 1 | 3 | 4 | nb | 3 | ro | 1 | 3 | ls | 1 | 1 | 3 | ||||||||||||||||||
5 | 2 | 0 | 1 | 13 | b | 2 | 3 | 2 | 2 | 3 | ||||||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
ls2 | 2 | 2 | 2 | 0 | 1 | 2 | ls | 2 | 2 | 2 | 0 | 1 | ||||||||||||||||||
3 | 1 | 2 | 1 | 1 | c | 1 | 1 | 1 | 0 | 2 | ||||||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
4 | c | ro | 2 | b | 3 | b | 0 | 4 | ||||||||||||||||||||||
c | b | 1 | 1 | 2 | 1 | 2 | 0 | 1 | b | 0 | 1 | 0 | 1 | nb | c | |||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Satish Illa (Tight Glutes) |